Nostra Productio Exhibition Customers Clientes Posuerunt Imagines Cum Nostro Staff. Noster Booth Details Imagines ...















| LDS02 SERRA CIRCULARIS  | Data  | |
| Generis Motoris  | Motor sine frictu    | |
| Voltage aestimatum    | 20V  | |
| Potentia output    | 1100W    | |
| Velocitas sine onere  | 5800RPM  | |
| Interstitium foraminis laminæ sectricis  | 20mm  | |
| Diameter ferrum vidit  | 165mm  | |
| Corpus pondus  | 1.8 kg  | |
| Altilium    | 20V. 2.5AH/5AH/7.5AH  | |
| Incharger  | 20V. 2.0A/4.0A  | |
| Magnitudo cartonis:  | 62*49*21cm/4pcs  | |
| QTY 20'\/40'\/40HQ  | 1584/3344/5000pcs  | |
| Accessoria (Optionale)  | 1pcs Pila: 2.5Ah 20v  1pcs Cursitor: 4A 20V  | |
| Pretium inclusive  | Nuda machina  | |













